Tests Performed
Molecular Biology | Serology | Immunology | Biochemistry | Endocrinology | Haematology | Microbiology
Anatomical Pathology | Cytology | Under Development
Molecular Biology |
||
Category |
Test |
|
| STD PCR | Chlamydia trachomatis | Herpes simplex virus type 1 & 2 |
| Niesseria gonorrhoeae | ||
| Respiratory | Bordetella pertussis | Mycoplasma pneumoniae |
| Hepatitic | Hepatitis C | Hepatitis B |
| Human Papilloma Virus | HPV PCR | |
Back to Top |
||
Serology |
||
Category |
Test |
|
| Arbovirus | Ross River Virus | Barmah Forest Virus |
| Lymphadenopathy | Cytomegalovirus | Epstein Barr Virus |
| Toxoplasmosis gonorii | ||
| Hepatitis | Hepatitis A | Hepatitis B |
| Hepatitis C | ||
| HIV | HIV Antigen/Antibody | |
| Vira | Herpes simplex virus | Measles |
| Mumps | Parvovirus B19 | |
| Rubella | Varicella Zoster | |
| Atypical pneumoniae | Legionella pneumophila | Legionella longbeache |
| Mycoplasma | Chlamydia pneumoniae | |
| Chlamydia psittacossis | ||
| Bacterial | Bordetella pertussis | Streptococcus ASO/Dnase (Scarlet Fever) |
| Syphilis (Treponemal, RPR, FTA and TPHA) | Salmonella typhi | |
| Helicobacter pylori | ||
| Rickettsial | Typhus Fever Group | Spotted Fever Group |
| Scrub Typhus Group | Q-fever | |
Back to Top |
||
Immunology |
||
Category |
Test |
|
| Autoimmune Screen | ANA | dsDNA |
| Chromatin | ENA | |
| Antiphospholipid | Beta-2-glycoprotein | Cardiolipin |
| Coeliac Screen | Gliadin | Endomysium |
| Tissue Transglutaminase | ||
| Autoimmune Hepatitis | Mitochondria | Smooth Muscle |
| F-Actin | Liver-Kidney microsome | |
| Pernicious anaemia | Parietal cell | Intrinsic Factor |
| Vasculitis | Neutrophil cytoplasm (ANCA) | Myeloperoxidase (MPO) |
| Proteinase 3 (PR3) | ||
| Diabetes Mellitus | GAD | IA2 |
| Rhematoid Arthritis | Cyclic Citrullinated Peptide (CCP) | Rheumatoid Factor |
| Renal | Glomerular Basement Membrane | |
| Allergy Testing | Single and multiple allergen | |
Back to Top |
||
Biochemistry |
||
Category |
Test |
|
| E/LFT | Sodium | Potassium |
| Chloride | Bicarbonate | |
| Urea | Creatinine | |
| eGFR | Uric Acid | |
| Glucose | Total Cholesterol | |
| Phosphate | Calcium | |
| Calcium (corrected) | Total Protein | |
| Albumin | Globulins | |
| Total Bilirubin | GGT | |
| ALP | ALT | |
| AST | LDH | |
| Cardiac | CK | TnT |
| Other | Amylase | Lipase |
| Magnesium | Direct Bilirubin | |
| Lactate | CRP | |
| RhF | Osmolality | |
| Lipids | Total Cholesterol | Triglycerides |
| HDL Cholesterol | LDL Cholesterol (calc.) | |
| Total/HDL ratio | ||
| Iron Studies | Iron Studies | Transferrin |
| Transferrin saturation (calc.) | Ferritin | |
| Diabetes | HbA1c | Microalbumin |
| Therapeutic Drugs | Digoxin | Gentamicin |
| Phenobarbital | Phenytoin | |
| Theophylline | Valroic Acid | |
| Vancomycin | Lithium | |
| Proteins | Haptoglobin | IgG |
| IgA | IgM | |
| IgE (total) | C3c | |
| C4 | ASOT | |
| CSF | Protein | Glucose |
| Urine | Electrolytes | Urea |
| Creatinine clearance | Calcium | |
| Magnesium | Phosphate | |
| Uric Acid | Protein | |
| Glucose | ||
| Arterial Blood Gas Analysis | ||
Back to Top |
||
Endocrinology |
||
Category |
Test |
|
| Thyroid Function | FT4 | TSH |
| FT3 | Anti-TPO | |
| Anti-TG | ||
| Fertility | LH | FSH |
| Oestradiol | Progesterone | |
| Prolactin | DHEAS | |
| HCG | Testosterone | |
| SHBG | ||
| Tumour Markers | AFP | CEA |
| CA 125 | CA 15-3 | |
| CA 19-9 | PSA (Total) | |
| Other | Vitamin B12 | Folic acid |
| Cortisol | Insulin | |
| PTH | Vitamin D (25-Hydroxy) | |
Back to Top |
||
Haematology |
||
Category |
Test |
|
| FBE | Haemoglobin | MCV |
| RDW | PCV | |
| RBC | Platelets | |
| MPV | Reticulocytes | |
| ESR | WCC, differential, blood film | |
| Coagulation | INR | APTT |
| Fibrinogen | ||
Back to Top |
||
Microbiology |
||
Category |
Test |
|
| Urine Analysis | MC & S | Chemistry |
| Bacterial Antigen Detection | Crystal Identification | |
| Swab/Wound/Tissue | MC & S | |
| Fluid | MC & S (including cell count & crytsal identification) | |
| Respiratory | MC & S | Rapid Antigen Detection (RSV & Influenza) |
| Genital | MC & S (including Trichomonas) | |
| Faeces | MC & S | Faecal parasites |
| Rapid Antigen Detection (Rotavirus & Adenovirus) | Faecal occult blood | |
| Clostridium Difficile Toxin | ||
| Mycobacterial | Microscopy and culture on specialised media | |
| Blood | Isolation of all microorganisms | |
| Mycology | Direct Microscopy | Culture for pathogenic fungi and yeast |
| Helicobacter Breath Test | UBT | |
Back to Top |
||
Anatomical Pathology |
||
Category |
Test |
|
| Histopathology | Wide range of expertise | |
| Immunohistochemistry | ||
| Immuoflouresence | ||
| Frozen Section | Service to all metropolitan private hospitals | |
Back to Top |
||
Cytology |
||
Category |
Test |
|
| Fluid Cytology | Effusions | Cysts |
| Cavity washings (pelvic peritoneal) | Joints (cell counts, crystals) | |
| Ovarian | Urine (including washings) | |
| Nipple discharge | Miscellaneous fluid | |
| Respiratory Cytology | Bronchial brushings and washings | Bronchiolo-alveolar lavage (Total/Diff cell count) |
| Sputum | Miscellaneous specimens | |
| Cervical Cytology | Pap smear cytology | Thinprep cytology - No charge |
| Miscellaneous gynae cytology | ||
| Fine Needle Aspiration | Aspiration of palpable lumps | Guided FNA's |
Back to Top |
||
Under Development |
||
Category |
Test |
|
| Blood Banking | Blood Group | Cross Matching |
| Antibody Screen | Barcode Inventory System | |
| Molecular Biology | Respiratory Viruses PCR | |
| Androgen Studies | Androstenedione | 17 OH Progesterone |
| Protein Electrophoresis | Abnormal Protein Analaysis | |
| Coeliac Testing | DQ2/DQ8 | |
Back to Top |
||